BPS-14 Salary 2026-27 — New Pay Scale 2026
BPS-14 now starts at Rs 27,060 with an annual increment of Rs 2,090 and a maximum of Rs 89,760 (30 stages), effective 1 July 2026.
BPS-14 stage-by-stage chart: 2022 vs 2026
Find the basic pay you were drawing in June 2026 in the second column. From July 2026 you are paid the BPS-2026 figure on the same row. The last column is your monthly gain (federal) from the 7% relief and conveyance.
| Stage | BPS-2022 basic | BPS-2026 basic | 7% ARA-2026 | Monthly gain* |
|---|---|---|---|---|
| Min | 22,530 | 27,060 | 1,894 | +3,322 |
| 1 | 24,270 | 29,150 | 2,041 | +3,469 |
| 2 | 26,010 | 31,240 | 2,187 | +3,615 |
| 3 | 27,750 | 33,330 | 2,333 | +3,761 |
| 4 | 29,490 | 35,420 | 2,479 | +3,907 |
| 5 | 31,230 | 37,510 | 2,626 | +4,054 |
| 6 | 32,970 | 39,600 | 2,772 | +4,200 |
| 7 | 34,710 | 41,690 | 2,918 | +4,346 |
| 8 | 36,450 | 43,780 | 3,065 | +4,493 |
| 9 | 38,190 | 45,870 | 3,211 | +4,639 |
| 10 | 39,930 | 47,960 | 3,357 | +4,785 |
| 11 | 41,670 | 50,050 | 3,504 | +4,932 |
| 12 | 43,410 | 52,140 | 3,650 | +5,078 |
| 13 | 45,150 | 54,230 | 3,796 | +5,224 |
| 14 | 46,890 | 56,320 | 3,942 | +5,370 |
| 15 | 48,630 | 58,410 | 4,089 | +5,517 |
| 16 | 50,370 | 60,500 | 4,235 | +5,663 |
| 17 | 52,110 | 62,590 | 4,381 | +5,809 |
| 18 | 53,850 | 64,680 | 4,528 | +5,956 |
| 19 | 55,590 | 66,770 | 4,674 | +6,102 |
| 20 | 57,330 | 68,860 | 4,820 | +6,248 |
| 21 | 59,070 | 70,950 | 4,967 | +6,395 |
| 22 | 60,810 | 73,040 | 5,113 | +6,541 |
| 23 | 62,550 | 75,130 | 5,259 | +6,687 |
| 24 | 64,290 | 77,220 | 5,405 | +6,833 |
| 25 | 66,030 | 79,310 | 5,552 | +6,980 |
| 26 | 67,770 | 81,400 | 5,698 | +7,126 |
| 27 | 69,510 | 83,490 | 5,844 | +7,272 |
| 28 | 71,250 | 85,580 | 5,991 | +7,419 |
| 29 | 72,990 | 87,670 | 6,137 | +7,565 |
| 30 | 74,730 | 89,760 | 6,283 | +7,711 |
* Federal employees; includes the conveyance increase (Rs 2,856 → Rs 4,284), before income tax. Provincial figures differ — use the calculator and choose your government.
What a BPS-14 employee gets from July 2026
- Basic pay moves to the BPS-2026 scale at the same stage (about 20.1% higher, because the 2022 and 2025 reliefs are now part of it).
- Ad-hoc Relief Allowance-2026: 7% of the new basic pay — Rs 1,894 at the minimum, Rs 6,283 at the maximum.
- Conveyance allowance (federal): Rs 4,284 a month, up from Rs 2,856.
- Unchanged: house rent, medical, ARA-2023 and ARA-2024 stay at their 30 June 2026 level.
- Next increment: 1 December 2026, worth Rs 2,090 plus 7% (Rs 2,236 a month in total).
BPS-14 salary questions
What is the starting salary of BPS-14 in 2026?
The minimum basic pay of BPS-14 under the Basic Pay Scales 2026 is Rs 27,060 per month. Federal employees also get the 7% Ad-hoc Relief Allowance-2026 (Rs 1,894 at the minimum) plus conveyance and other admissible allowances.
What is the annual increment of BPS-14?
The BPS-2026 annual increment for grade 14 is Rs 2,090 (it was Rs 1,740 in BPS-2022). Increments are granted on 1 December each year, up to 30 stages.
What is the maximum basic pay of BPS-14?
The maximum of the BPS-14 2026 scale is Rs 89,760 after 30 increments. Employees who reach the maximum continue to get increments as personal pay at the same rate.
How much did BPS-14 salary increase in 2026-27?
The 2026 scale is about 20.1% higher because the 2022 and 2025 ad hoc reliefs were merged into it. The actual monthly gain for a federal BPS-14 employee is about Rs 3,322 at the minimum and Rs 5,517 at 15 increments, from the 7% relief and the conveyance increase.
Source: Finance Division O.M. F.1(2)IMP/2026, 21 July 2026. Independent guide; your accounts office makes the final pay calculation.