BPS-16 Salary 2026-27 — New Pay Scale 2026
BPS-16 now starts at Rs 33,720 with an annual increment of Rs 2,720 and a maximum of Rs 115,320 (30 stages), effective 1 July 2026.
BPS-16 stage-by-stage chart: 2022 vs 2026
Find the basic pay you were drawing in June 2026 in the second column. From July 2026 you are paid the BPS-2026 figure on the same row. The last column is your monthly gain (federal) from the 7% relief and conveyance.
| Stage | BPS-2022 basic | BPS-2026 basic | 7% ARA-2026 | Monthly gain* |
|---|---|---|---|---|
| Min | 28,070 | 33,720 | 2,360 | +4,860 |
| 1 | 30,330 | 36,440 | 2,551 | +5,051 |
| 2 | 32,590 | 39,160 | 2,741 | +5,241 |
| 3 | 34,850 | 41,880 | 2,932 | +5,432 |
| 4 | 37,110 | 44,600 | 3,122 | +5,622 |
| 5 | 39,370 | 47,320 | 3,312 | +5,812 |
| 6 | 41,630 | 50,040 | 3,503 | +6,003 |
| 7 | 43,890 | 52,760 | 3,693 | +6,193 |
| 8 | 46,150 | 55,480 | 3,884 | +6,384 |
| 9 | 48,410 | 58,200 | 4,074 | +6,574 |
| 10 | 50,670 | 60,920 | 4,264 | +6,764 |
| 11 | 52,930 | 63,640 | 4,455 | +6,955 |
| 12 | 55,190 | 66,360 | 4,645 | +7,145 |
| 13 | 57,450 | 69,080 | 4,836 | +7,336 |
| 14 | 59,710 | 71,800 | 5,026 | +7,526 |
| 15 | 61,970 | 74,520 | 5,216 | +7,716 |
| 16 | 64,230 | 77,240 | 5,407 | +7,907 |
| 17 | 66,490 | 79,960 | 5,597 | +8,097 |
| 18 | 68,750 | 82,680 | 5,788 | +8,288 |
| 19 | 71,010 | 85,400 | 5,978 | +8,478 |
| 20 | 73,270 | 88,120 | 6,168 | +8,668 |
| 21 | 75,530 | 90,840 | 6,359 | +8,859 |
| 22 | 77,790 | 93,560 | 6,549 | +9,049 |
| 23 | 80,050 | 96,280 | 6,740 | +9,240 |
| 24 | 82,310 | 99,000 | 6,930 | +9,430 |
| 25 | 84,570 | 101,720 | 7,120 | +9,620 |
| 26 | 86,830 | 104,440 | 7,311 | +9,811 |
| 27 | 89,090 | 107,160 | 7,501 | +10,001 |
| 28 | 91,350 | 109,880 | 7,692 | +10,192 |
| 29 | 93,610 | 112,600 | 7,882 | +10,382 |
| 30 | 95,870 | 115,320 | 8,072 | +10,572 |
* Federal employees; includes the conveyance increase (Rs 5,000 → Rs 7,500), before income tax. Provincial figures differ — use the calculator and choose your government.
What a BPS-16 employee gets from July 2026
- Basic pay moves to the BPS-2026 scale at the same stage (about 20.1% higher, because the 2022 and 2025 reliefs are now part of it).
- Ad-hoc Relief Allowance-2026: 7% of the new basic pay — Rs 2,360 at the minimum, Rs 8,072 at the maximum.
- Conveyance allowance (federal): Rs 7,500 a month, up from Rs 5,000.
- Unchanged: house rent, medical, ARA-2023 and ARA-2024 stay at their 30 June 2026 level.
- Next increment: 1 December 2026, worth Rs 2,720 plus 7% (Rs 2,910 a month in total).
BPS-16 salary questions
What is the starting salary of BPS-16 in 2026?
The minimum basic pay of BPS-16 under the Basic Pay Scales 2026 is Rs 33,720 per month. Federal employees also get the 7% Ad-hoc Relief Allowance-2026 (Rs 2,360 at the minimum) plus conveyance and other admissible allowances.
What is the annual increment of BPS-16?
The BPS-2026 annual increment for grade 16 is Rs 2,720 (it was Rs 2,260 in BPS-2022). Increments are granted on 1 December each year, up to 30 stages.
What is the maximum basic pay of BPS-16?
The maximum of the BPS-16 2026 scale is Rs 115,320 after 30 increments. Employees who reach the maximum continue to get increments as personal pay at the same rate.
How much did BPS-16 salary increase in 2026-27?
The 2026 scale is about 20.1% higher because the 2022 and 2025 ad hoc reliefs were merged into it. The actual monthly gain for a federal BPS-16 employee is about Rs 4,860 at the minimum and Rs 7,716 at 15 increments, from the 7% relief and the conveyance increase.
Source: Finance Division O.M. F.1(2)IMP/2026, 21 July 2026. Independent guide; your accounts office makes the final pay calculation.